Bulletin of the Astronomical Institutes of Czechoslovakia. Praha.
1947/49 Vol. 1 N 1-7, ,9,10 1950/51 " 2 " 1, 4,5, ,7
1953 " 4 " 1 1954 " 5 " ,2-6
1955 " 6 " 1-6 1956 " 7 " 1-6
1957 " 8 " 1,2, ,4,5 1958 " 9 " 1,2, ,4,5
1959 " 10 " 1,2,3 + appendix 4, ,6 1960 " 11 " 1-6
1961 " 12 " 1-6 1962 " 13 " 1-6
1963 " 14 " 1-6 1964 " 15 " 1+appendix 2,3,4,6
1965 " 16 " 1-6 1966 " 17 " 1-6
1967 " 18 " 1-6 1968 " 19 " 1-6
1969 " 20 " 1-6 1970 " 21 " 1-6
1971 Vol. 22 N 1,2,3,4,5,6 1972 " 23 " 1,2,3,4,5,6
1973 " 24 " 1,2,3,4,5,6 1974 " 25 " 1,2,3,4,5,6
1975 " 26 " 1,2,3,4,5,6 1976 " 27 " 1,2,3,4,5,6
1977 " 28 " 1,2,3,4,5,6 1978 " 29 " 1,2,3,4,5,6
1979 " 30 " 1,2,3,4,5,6 1980 " 31 " 1,2,3,4,5,6
1981 " 32 " 1,2,3,4,5,6 1982 " 33 " 1,2,3,4,5,
1983 " 34 " 1,2,3,4,5,6 1984 " 35 " 1,2,3,4,5,6
1985 " 36 " 1,2,3,4,5,6 1986 " 37 " 1,2,3,4,5,6
1987 " 38 " 1,2,3,4,5,6 1988 " 39 " 1,2,3,4,5,6
1989 " 40 " 1,2,3,4,5,6 1990 " 41 " 1, ,3,4,5,6,
" 42 " 1,2,3,4,5,6